<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hatian News Videos&#124;Haiti News&#124;Haitian Music &#187; 9/11</title>
	<atom:link href="http://paletata.com/tag/911/feed/" rel="self" type="application/rss+xml" />
	<link>http://paletata.com</link>
	<description>Haiti News Videos</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:46:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Anderson Cooper, Haitian Hero.</title>
		<link>http://paletata.com/uncategorized/anderson-cooper-haitian-hero/</link>
		<comments>http://paletata.com/uncategorized/anderson-cooper-haitian-hero/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:18:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[ALEX]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[ASHBURY]]></category>
		<category><![CDATA[ass]]></category>
		<category><![CDATA[ASSHOLES]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Beck]]></category>
		<category><![CDATA[Bed]]></category>
		<category><![CDATA[BILDERBURG]]></category>
		<category><![CDATA[Breed]]></category>
		<category><![CDATA[CANNABIS]]></category>
		<category><![CDATA[CELENTE]]></category>
		<category><![CDATA[CFR]]></category>
		<category><![CDATA[chapman]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[CONGRESS]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[CRIMINAL]]></category>
		<category><![CDATA[DEA]]></category>
		<category><![CDATA[DECEPTION]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[edmonds]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Fascism]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[FRANCISCO]]></category>
		<category><![CDATA[FREEDOM]]></category>
		<category><![CDATA[HAIGHT]]></category>
		<category><![CDATA[HEMP]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[JONES]]></category>
		<category><![CDATA[keiser]]></category>
		<category><![CDATA[LEGALIZE]]></category>
		<category><![CDATA[madsen]]></category>
		<category><![CDATA[MARIJUANA]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[MEDICINAL]]></category>
		<category><![CDATA[microdot]]></category>
		<category><![CDATA[napolitano]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NSA]]></category>
		<category><![CDATA[nwo]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[PALIN]]></category>
		<category><![CDATA[PAUL]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[PROPAGANDA]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[RENSE]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[San]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[sibel]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[TRILATERAL]]></category>
		<category><![CDATA[TRUTHER]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[VENTURA]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[wolf]]></category>

		<guid isPermaLink="false">http://paletata.com/paletata-com/anderson-cooper-haitian-hero/</guid>
		<description><![CDATA[http://RevolutionNews.US &#8212; Anderson Cooper &#8212; Haitian Hero &#8212; Cooper raced to the aid of a badly injured boy in Haiti yesterday &#8212; dropping the camera and carrying the bloodied child away from a violent incident in the middle of a chaotic scene.Cooper claims he had heard gunfire in the area and raced to see what [...]]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/RwWxyU-fIuo&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RwWxyU-fIuo&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></span><br />http://RevolutionNews.US &#8212; Anderson Cooper &#8212; Haitian Hero &#8212; Cooper raced to the aid of a badly injured boy in Haiti yesterday &#8212; dropping the camera and carrying the bloodied child away from a violent incident in the middle of a chaotic scene.Cooper claims he had heard gunfire in the area and raced to see what had happened &#8212; when he noticed some people on the top of a store throwing slabs of concrete down at looters &#8230; one of which smashed a child in the head.As blood streamed down his face, Cooper carried him to a safer area and handed him off to a local for treatment.Cooper says he has no idea what happened to the boy.Read more: http://www.tmz.com/2010/01/19/anderso&#8230;&#8211;CNN on Monday aired another example of a journalist intervening to help, showing graphic footage of anchor Anderson Cooper dragging an injured boy away from a chaotic scene of looting. As the stunned boy tried to wipe the blood from his face, Cooper put his hand on his shoulder. &#8220;It&#8217;s OK, it&#8217;s OK,&#8221; he said, looking around frantically for someone to help.Cooper then set down the small camera he had been carrying and scooped the boy up in his arms, carrying him over to a crate away from the violence.http://latimesblogs.latimes.com/showt&#8230;Time For A New Revolution?♥☠✿☮❀☠✿☮❀☠✿♥❀☠✿http://RevolutionNews.us♥☠✿☮❀☠✿☮❀☠✿♥❀☠✿ </p>
<p><a href="http://click.linksynergy.com/fs-bin/click?id=IYD6HGHScCw&#038;offerid=121997.10000690&#038;type=4&#038;subid=0"><IMG alt="Haiti Banner " border="0" src="http://www.pingo.com/images/affiliates/rateDrop_Haiti_300x250.gif"></a><IMG border="0" width="1" height="1" src="http://ad.linksynergy.com/fs-bin/show?id=IYD6HGHScCw&#038;bids=121997.10000690&#038;type=4&#038;subid=0"></p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fpaletata.com%2Funcategorized%2Fanderson-cooper-haitian-hero%2F', 'Anderson+Cooper%2C+Haitian+Hero.')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fpaletata.com%2Funcategorized%2Fanderson-cooper-haitian-hero%2F', title: '+Anderson+Cooper%2C+Haitian+Hero.+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://paletata.com/uncategorized/anderson-cooper-haitian-hero/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Iceland Melting Earthquake California, Yellowstone active, Haiti All islands are Sinking .</title>
		<link>http://paletata.com/uncategorized/iceland-melting-earthquake-california-yellowstone-active-haiti-all-islands-are-sinking/</link>
		<comments>http://paletata.com/uncategorized/iceland-melting-earthquake-california-yellowstone-active-haiti-all-islands-are-sinking/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 01:04:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[09]]></category>
		<category><![CDATA[2nd]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[ABUSE]]></category>
		<category><![CDATA[AMENDMENT]]></category>
		<category><![CDATA[AWAKENING]]></category>
		<category><![CDATA[BANKSTERS]]></category>
		<category><![CDATA[CARBON]]></category>
		<category><![CDATA[CARDS]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[CHEMTRAILS]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[CONDITIONING]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[CONTROL]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[CREDIT]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[ELDER]]></category>
		<category><![CDATA[EXERCISE]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[haihi]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[HELICOPTERS]]></category>
		<category><![CDATA[INFRAGARD]]></category>
		<category><![CDATA[japen]]></category>
		<category><![CDATA[JOBS]]></category>
		<category><![CDATA[LEVEL]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[MANDATORY]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[MIND]]></category>
		<category><![CDATA[MSM]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[NLE]]></category>
		<category><![CDATA[nwo]]></category>
		<category><![CDATA[OATHKEEPERS]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[PARENTS]]></category>
		<category><![CDATA[PATRIOTS]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[QUARANTINE]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RIGHTS]]></category>
		<category><![CDATA[SILVERSTEIN]]></category>
		<category><![CDATA[SOLAR]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Tsunami]]></category>
		<category><![CDATA[VACCINATION]]></category>

		<guid isPermaLink="false">http://paletata.com/paletata-com/iceland-melting-earthquake-california-yellowstone-active-haiti-all-islands-are-sinking/</guid>
		<description><![CDATA[Post-glacial rebound (or Glacial Isostatic Adjustment) produces measurable effects on: (i) Vertical Crustal Motion, (ii) Global sea levels, (iii) Horizontal Crustal Motion, (iv) Gravity field, (v) Earth&#8217;s rotational motion and (vi) State of stress and earthquakes. Studies of Glacial rebound give us information about the flow law of mantle rocks and also past ice sheet [...]]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/-dGoi7qBU9E&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-dGoi7qBU9E&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></span><br />Post-glacial rebound (or Glacial Isostatic Adjustment) produces measurable effects on: (i) Vertical Crustal Motion, (ii) Global sea levels, (iii) Horizontal Crustal Motion, (iv) Gravity field, (v) Earth&#8217;s rotational motion and (vi) State of stress and earthquakes. Studies of Glacial rebound give us information about the flow law of mantle rocks and also past ice sheet history. The former is important to the study of Mantle Convection, Plate Tectonics and the thermal evolution of the Earth. The latter is important to the study of Glaciology, Paleoclimate and changes in Global Sea Level. Understanding postglacial rebound is also important to our ability to monitor recent global change.To form the ice sheets of the last Ice Age, water is taken from the oceans through evaporation, condensation as snow and then deposited as ice in high latitudes. Thus global sea level would fall during glaciation.The ice sheets at the last Glacial Maximum were so massive that global sea level fell by about 120 metres. Thus continental shelves were exposed and many islands became connected with the continents through dry land. This was the case between the British Isles and Europe, or between Taiwan, the Indonesian islands and Asia. Most important is the existence of a land-bridge between Siberia and Alaska that allowed the migration of people and animals during last glacial maximum.[3]The fall in sea level also affects the circulation of ocean currents and thus has important impact on climate during the Ice Age.During deglaciation, the melted ice water returns to the oceans, thus sea level in the ocean increases again. However, geological records of sea level changes show that the redistribution of the melted ice water is not the same everywhere in the oceans. In other words, depending upon the location, the rise in sea level at a certain site may be more than that at another site. This is due to the gravitational attraction between the mass of the melted water and the other masses, such as remaining ice sheets, glaciers, water masses and mantle rocks[3] and the changes in centrifugal potential due to Earth&#8217;s variable rotation.[11]Gravity fieldIce, water and mantle rocks have mass, and as they move around, they exert a gravitational pull of other masses towards them. Thus, the gravity field, which is sensitive to all mass on the surface and within the Earth, will be affected by the redistribution of ice/melted water on the surface of the Earth and the flow of mantle rocks within.Today, more than 6000 years after the last deglaciation terminated, the flow of mantle material back to the glaciated area causes the overall shape of the Earth to become less oblate. This change in the topography of Earth&#8217;s surface affects the long wavelength components of the gravity field.The changing gravity field can be detected by repeated land measurements with Absolute Gravimeters and recently by the GRACE satellite mission.[12] The changing long wavelength components of Earth&#8217;s gravity field also perturbs the orbital motion of satellites and has been detected by LAGEOS satellite motion.[13] </p>
<p><a href="http://partners.ymultimedia.com/z/5298/CD2618/"><img src="http://partners.ymultimedia.com/42/2618/5298/" alt="" border="0"></a></p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fpaletata.com%2Funcategorized%2Ficeland-melting-earthquake-california-yellowstone-active-haiti-all-islands-are-sinking%2F', 'Iceland+Melting+Earthquake+California%2C+Yellowstone+active%2C+Haiti+All+islands+are+Sinking+.')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fpaletata.com%2Funcategorized%2Ficeland-melting-earthquake-california-yellowstone-active-haiti-all-islands-are-sinking%2F', title: '+Iceland+Melting+Earthquake+California%2C+Yellowstone+active%2C+Haiti+All+islands+are+Sinking+.+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://paletata.com/uncategorized/iceland-melting-earthquake-california-yellowstone-active-haiti-all-islands-are-sinking/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Earthquake California, Yellowstone active, Haiti Sinking . Millions will Die!!! &#8230;</title>
		<link>http://paletata.com/uncategorized/earthquake-california-yellowstone-active-haiti-sinking-millions-will-die/</link>
		<comments>http://paletata.com/uncategorized/earthquake-california-yellowstone-active-haiti-sinking-millions-will-die/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 16:18:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[09]]></category>
		<category><![CDATA[2nd]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[ABUSE]]></category>
		<category><![CDATA[AMENDMENT]]></category>
		<category><![CDATA[AWAKENING]]></category>
		<category><![CDATA[BANKSTERS]]></category>
		<category><![CDATA[CARBON]]></category>
		<category><![CDATA[CARDS]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[CHEMTRAILS]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[CONDITIONING]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[CONTROL]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[CREDIT]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[ELDER]]></category>
		<category><![CDATA[EXERCISE]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[haihi]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[HELICOPTERS]]></category>
		<category><![CDATA[INFRAGARD]]></category>
		<category><![CDATA[japen]]></category>
		<category><![CDATA[JOBS]]></category>
		<category><![CDATA[LEVEL]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[MANDATORY]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[MIND]]></category>
		<category><![CDATA[MSM]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[NLE]]></category>
		<category><![CDATA[nwo]]></category>
		<category><![CDATA[OATHKEEPERS]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[PARENTS]]></category>
		<category><![CDATA[PATRIOTS]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[QUARANTINE]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RIGHTS]]></category>
		<category><![CDATA[SILVERSTEIN]]></category>
		<category><![CDATA[SOLAR]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Tsunami]]></category>
		<category><![CDATA[VACCINATION]]></category>

		<guid isPermaLink="false">http://paletata.com/paletata-com/earthquake-california-yellowstone-active-haiti-sinking-millions-will-die/</guid>
		<description><![CDATA[Post-glacial rebound (or Glacial Isostatic Adjustment) produces measurable effects on: (i) Vertical Crustal Motion, (ii) Global sea levels, (iii) Horizontal Crustal Motion, (iv) Gravity field, (v) Earth&#8217;s rotational motion and (vi) State of stress and earthquakes. Studies of Glacial rebound give us information about the flow law of mantle rocks and also past ice sheet [...]]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/-dGoi7qBU9E&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-dGoi7qBU9E&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></span><br />Post-glacial rebound (or Glacial Isostatic Adjustment) produces measurable effects on: (i) Vertical Crustal Motion, (ii) Global sea levels, (iii) Horizontal Crustal Motion, (iv) Gravity field, (v) Earth&#8217;s rotational motion and (vi) State of stress and earthquakes. Studies of Glacial rebound give us information about the flow law of mantle rocks and also past ice sheet history. The former is important to the study of Mantle Convection, Plate Tectonics and the thermal evolution of the Earth. The latter is important to the study of Glaciology, Paleoclimate and changes in Global Sea Level. Understanding postglacial rebound is also important to our ability to monitor recent global change.To form the ice sheets of the last Ice Age, water is taken from the oceans through evaporation, condensation as snow and then deposited as ice in high latitudes. Thus global sea level would fall during glaciation.The ice sheets at the last Glacial Maximum were so massive that global sea level fell by about 120 metres. Thus continental shelves were exposed and many islands became connected with the continents through dry land. This was the case between the British Isles and Europe, or between Taiwan, the Indonesian islands and Asia. Most important is the existence of a land-bridge between Siberia and Alaska that allowed the migration of people and animals during last glacial maximum.[3]The fall in sea level also affects the circulation of ocean currents and thus has important impact on climate during the Ice Age.During deglaciation, the melted ice water returns to the oceans, thus sea level in the ocean increases again. However, geological records of sea level changes show that the redistribution of the melted ice water is not the same everywhere in the oceans. In other words, depending upon the location, the rise in sea level at a certain site may be more than that at another site. This is due to the gravitational attraction between the mass of the melted water and the other masses, such as remaining ice sheets, glaciers, water masses and mantle rocks[3] and the changes in centrifugal potential due to Earth&#8217;s variable rotation.[11]Gravity fieldIce, water and mantle rocks have mass, and as they move around, they exert a gravitational pull of other masses towards them. Thus, the gravity field, which is sensitive to all mass on the surface and within the Earth, will be affected by the redistribution of ice/melted water on the surface of the Earth and the flow of mantle rocks within.Today, more than 6000 years after the last deglaciation terminated, the flow of mantle material back to the glaciated area causes the overall shape of the Earth to become less oblate. This change in the topography of Earth&#8217;s surface affects the long wavelength components of the gravity field.The changing gravity field can be detected by repeated land measurements with Absolute Gravimeters and recently by the GRACE satellite mission.[12] The changing long wavelength components of Earth&#8217;s gravity field also perturbs the orbital motion of satellites and has been detected by LAGEOS satellite motion.[13] </p>
<p><a href="http://partners.ymultimedia.com/z/5298/CD2618/"><img src="http://partners.ymultimedia.com/42/2618/5298/" alt="" border="0"></a></p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fpaletata.com%2Funcategorized%2Fearthquake-california-yellowstone-active-haiti-sinking-millions-will-die%2F', 'Earthquake+California%2C+Yellowstone+active%2C+Haiti+Sinking+.+Millions+will+Die%21%21%21+%26%238230%3B')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fpaletata.com%2Funcategorized%2Fearthquake-california-yellowstone-active-haiti-sinking-millions-will-die%2F', title: '+Earthquake+California%2C+Yellowstone+active%2C+Haiti+Sinking+.+Millions+will+Die%21%21%21+%26%238230%3B+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://paletata.com/uncategorized/earthquake-california-yellowstone-active-haiti-sinking-millions-will-die/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Haarp Activity During Chile Earthquake 2010 Hai&#8230;</title>
		<link>http://paletata.com/uncategorized/haarp-activity-during-chile-earthquake-2010-hai/</link>
		<comments>http://paletata.com/uncategorized/haarp-activity-during-chile-earthquake-2010-hai/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:06:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[chile 2010]]></category>
		<category><![CDATA[chilean earthquake]]></category>
		<category><![CDATA[conspiracies]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[earthquake weapon]]></category>
		<category><![CDATA[HAARP]]></category>
		<category><![CDATA[haarp weapon]]></category>
		<category><![CDATA[Haiti earthquake]]></category>
		<category><![CDATA[jessie venturer]]></category>
		<category><![CDATA[New world order]]></category>
		<category><![CDATA[nwo]]></category>
		<category><![CDATA[whistlerblower]]></category>

		<guid isPermaLink="false">http://paletata.com/paletata-com/haarp-activity-during-chile-earthquake-2010-hai/</guid>
		<description><![CDATA[Please also check out the latest video (Timeline of haarp)http://www.youtube.com/watch?v=2gLckL&#8230; Was there an increase in HAARP activity a few hours before the Chile Earthquake? Probably but it appears to be small activity in comparision to data from Haiti. Of course evidence and data can be fabricated. Subscribe to the SheeplecorporationLink to the online haarp data [...]]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/GmjQR3oE8_w&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GmjQR3oE8_w&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></span><br />Please also  check out the latest video (Timeline of haarp)http://www.youtube.com/watch?v=2gLckL&#8230; Was there an increase in HAARP activity a few hours before the Chile Earthquake?  Probably but it appears to be small activity in comparision to data from Haiti. Of course evidence and data can be fabricated. Subscribe to the SheeplecorporationLink to the online haarp data :-http://137.229.36.30/cgi-bin/scmag/di&#8230; </p>
<p><a href="http://click.linksynergy.com/fs-bin/click?id=IYD6HGHScCw&#038;offerid=121997.10000690&#038;type=4&#038;subid=0"><IMG alt="Haiti Banner " border="0" src="http://www.pingo.com/images/affiliates/rateDrop_Haiti_300x250.gif"></a><IMG border="0" width="1" height="1" src="http://ad.linksynergy.com/fs-bin/show?id=IYD6HGHScCw&#038;bids=121997.10000690&#038;type=4&#038;subid=0"></p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fpaletata.com%2Funcategorized%2Fhaarp-activity-during-chile-earthquake-2010-hai%2F', 'Haarp+Activity+During+Chile+Earthquake+2010+Hai%26%238230%3B')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fpaletata.com%2Funcategorized%2Fhaarp-activity-during-chile-earthquake-2010-hai%2F', title: '+Haarp+Activity+During+Chile+Earthquake+2010+Hai%26%238230%3B+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://paletata.com/uncategorized/haarp-activity-during-chile-earthquake-2010-hai/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Haarp Activity During Chile Earthquake 2010 Haiti HAARP</title>
		<link>http://paletata.com/uncategorized/haarp-activity-during-chile-earthquake-2010-haiti-haarp/</link>
		<comments>http://paletata.com/uncategorized/haarp-activity-during-chile-earthquake-2010-haiti-haarp/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:52:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[chile 2010]]></category>
		<category><![CDATA[chilean earthquake]]></category>
		<category><![CDATA[conspiracies]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[earthquake weapon]]></category>
		<category><![CDATA[HAARP]]></category>
		<category><![CDATA[haarp weapon]]></category>
		<category><![CDATA[Haiti earthquake]]></category>
		<category><![CDATA[jessie venturer]]></category>
		<category><![CDATA[New world order]]></category>
		<category><![CDATA[nwo]]></category>
		<category><![CDATA[whistlerblower]]></category>

		<guid isPermaLink="false">http://paletata.com/paletata-com/haarp-activity-during-chile-earthquake-2010-haiti-haarp/</guid>
		<description><![CDATA[Please also check out the latest video (Timeline of haarp)http://www.youtube.com/watch?v=2gLckL&#8230; Was there an increase in HAARP activity a few hours before the Chile Earthquake? Probably but it appears to be small activity in comparision to data from Haiti. Of course evidence and data can be fabricated. Subscribe to the SheeplecorporationLink to the online haarp data [...]]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/GmjQR3oE8_w&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GmjQR3oE8_w&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></span><br />Please also  check out the latest video (Timeline of haarp)http://www.youtube.com/watch?v=2gLckL&#8230; Was there an increase in HAARP activity a few hours before the Chile Earthquake?  Probably but it appears to be small activity in comparision to data from Haiti. Of course evidence and data can be fabricated. Subscribe to the SheeplecorporationLink to the online haarp data :-http://137.229.36.30/cgi-bin/scmag/di&#8230; </p>
<p><a href="http://click.linksynergy.com/fs-bin/click?id=IYD6HGHScCw&#038;offerid=121997.10000690&#038;type=4&#038;subid=0"><IMG alt="Haiti Banner " border="0" src="http://www.pingo.com/images/affiliates/rateDrop_Haiti_300x250.gif"></a><IMG border="0" width="1" height="1" src="http://ad.linksynergy.com/fs-bin/show?id=IYD6HGHScCw&#038;bids=121997.10000690&#038;type=4&#038;subid=0"></p>
